dissolved oxygen meter water testing saturador de oxigeno probe oxygen sensor
Product Description
Products Description

Controller | ||
Measurement variables | Dissolved oxygen, saturation, oxygen partial pressure | |
Measuring range | 0 - 20mg/L,0 - 200%,0 - 400hPa | |
Resolution | 0.01mg/L,0.1%,1hPa | |
Accuracy | ±1.5%FS | |
Repetition | ±0.5%FS | |
Temperature measurement type | NTC 10K/PT1000 | |
Auto A/manual H Measuring range | -10 - 60℃ Resolution: 0.1℃ Correction | |
accuracy: ±0.5℃ | ||
Output type | 4 - 20mA current transmission output | |
Max.loop resistance | 750Ω | |
Accuracy | 0.1%FS | |
Output type | RS485 digital Signal output | |
Communication protocol | Standard MODBUS-RTU (customizable) | |
Power supply | AC220V±10%,50Hz/60Hz (optional 24V±10%) | |
Alarm relay | AC250V、3A |
Sensor | ||
Ultra resistant to pressure (0.6Mpa) wallop, imported (grit mesh metal membrane) | ||
Up thread: M32 * 2.0 | Measuring range: 0-20mg / L | |
Measuring principle: Current type sensor (polarographic electrode) | ||
Breathable membrane thickness: 100μm | ||
Electrode shell material: PVC or 316L stainless steel | ||
Temperature compensation resistance: Pt100, Pt1000, 22K, 2.252K, etc. | ||
Sensor life:> 2 years | Cable length: 5m | |
Detection limit: 0.01 mg / L (20 ℃) | Measurement limit: 40 mg / L | |
Response time: 2min (90%, 20 ℃) | Polarization time: 60min | |
Minimum flow rate: 2.5cm / s | Drift: <2% / month | |
Measurement error: <± 0.01 mg / L | ||
Output Current: 50-80nA/0.1 mg / L Note: Maximum current 3.5uA | ||
Polarization voltage: 0.7V | Zero oxygen: <0.01 mg / L | |
Calibration interval:> 60 days | Measured water temperature :0-60 ℃ |




Company Profile



Product Categories : Liquid analysis instrument > Dissolved oxygen
Premium Related Products
Other Products
Hot Products
Adblue level sensor for SCR systemFST800-211A OEM service offered 4-20mA Pressure Transducer transmitter for General IndustrialFST800-901 China manufacture of Differential Pressure Transmitter 4-20mAFST800-902 Micro Differential Pressure Transmitter for liquidFST800-211A Generator Oil Pressure Transmitter Sensor Pressure Transmitter for AutomobileFST700-201 Capacitance capacitive Oil Level Transmitter manufacturerFST200-201 Final supplier mechanical anemometer sensor with CEFST-RP Aluminum Shell Magnetostrictive Displacement Sensor , Magnetostrictive position SensorFST700-101 Input Liquid level transmitter , input type liquid level transmittersFST600-202 Integrated Temperature Sensor , Smart Integrated Temperature SensorFST800-211 4-20mA Universal Industrial Pressure TransmitterFST800-202 Universal General Industrial HP-Type Pressure SensorFST600-205 Explosion-isolated Temperature TransmitterFST600-101 Temperature Sensor Pt100 Pt1000FST200-201 With CE Wind speed sensor portable anemometer for wind turbineFST800-211 CE and RoHS approved Universal 4-20mA pressure transmitter