turbidity meter price water quality detector turbidity meter turbidity meter price list
Product Description
Products Description

controller | ||
Measurement | Turbidity, MLSS concentration | |
Measuring range | 0.00~4000NTU, 0.00~120000mg/L | |
Maximum loop resistance | 750Ω | |
Accuracy | 0.1%FS | |
Type of output | 4~20mA current transmitting output | |
Type of output | RS485 digital Signal output | |
Communication protocol | Standard MODBUS – RTU (Customizable) | |
Alarm relay | AC250V, 3A | |
Panel Front Size (mm) | 100(W) x 100(H) x Approx.150(D) | |
Panel Cutout Size (mm) | 92.5(W) x 92.5(H) | |
Ambient temperature | -20 to +55ºC (-5 - 130 ºF). | |
Storage temperature | -30 to +70ºC (-20 - 160 ºF). | |
Humidity | 10 to 90% RH at 40ºC (100 ºF) |
sensor | ||
Size | D 60mm* L 256mm | |
Weight | 1.65KG | |
Material | Body: PVC | |
O-ring: Fluorine rubber | ||
Cable: PVC | ||
Waterproof grade | IP68/NEMA6P | |
Measuring range | Turbidity:0.00 ~ 4000NTU/ MLSS concentration: 0.1 ~ 20000 mg/L, 0.1 ~ 45000 mg/L, 0.1 ~ 120000 mg/L | |
Display accuracy | Turbidity: Less than ±2% of the measured value or ±0.1NTU, whichever is larger / MLSS concentration: less than ±5% of the measured value (depending on the homogeneity of the MLSS) | |
Velocity of flow | ≤2.5m/s, 8.2ft/s | |
Pressure range | ≤0.4Mpa | |
Storage temperature | -15 ~ 65℃ | |
Ambient temperature for measurement | 0 ~ 45℃ | |
Calibration | Calibration of sample, slope calibration | |
Cable length | 10m standard cable, can be extended up to 100m |








Company Profile



Product Categories : Liquid analysis instrument > Turbidity
Premium Related Products
Other Products
Hot Products
Adblue level sensor for SCR systemFST800-211A OEM service offered 4-20mA Pressure Transducer transmitter for General IndustrialFST800-901 China manufacture of Differential Pressure Transmitter 4-20mAFST800-902 Micro Differential Pressure Transmitter for liquidFST800-211A Generator Oil Pressure Transmitter Sensor Pressure Transmitter for AutomobileFST700-201 Capacitance capacitive Oil Level Transmitter manufacturerFST200-201 Final supplier mechanical anemometer sensor with CEFST-RP Aluminum Shell Magnetostrictive Displacement Sensor , Magnetostrictive position SensorFST700-101 Input Liquid level transmitter , input type liquid level transmittersFST600-202 Integrated Temperature Sensor , Smart Integrated Temperature SensorFST800-211 4-20mA Universal Industrial Pressure TransmitterFST800-202 Universal General Industrial HP-Type Pressure SensorFST600-205 Explosion-isolated Temperature TransmitterFST600-101 Temperature Sensor Pt100 Pt1000FST200-201 With CE Wind speed sensor portable anemometer for wind turbineFST800-211 CE and RoHS approved Universal 4-20mA pressure transmitter